Services Offered
QPH 5.0 Healthcare Consulting Group, LLC™ (QPH 5.0) is committed to serving the community, especially underserved and underprivileged communities. Therefore, QPH 5.0 offers the following services at modest prices to serve those most in need, whether it be a small business, a nonprofit, a school system, the health department, or any other entity.
QPH 5.0 wants to partner with YOUR BUSINESS!
Services | Cost | Comments |
Starting a New Business or Nonprofit – Step by Step Guidance – Includes how to apply for your Trademark without paying a lawyer! | $1000 | Steps will be shared in writing and verbally. Support for 6 months |
Trademark Application for your Logo – ONLY | $200 | Once the application is completed and submitted by QPH 5.0, it will take the US Patent and Trademark Office 6 months or more to process. So, ACT FAST! |
Community Education on Childhood and Adolescent Immunizations including HPV. *NOTE – Services only offered on the weekends or M-F after 5 PM | $100 | Per session regardless of attendees |
Grant Research and Identification (based on your industry and includes restricted and or unrestricted) | $50 | You will receive 3 viable grant opportunities |
Grant Development Services | $500 | Will prepare 3 government grants on your behalf |
Technology Support/Services | $100/month | For 5 hours of support based on the client’s needs |
Logo or Personal Signature Design for your entity or business or for you | $100 | You will receive two options to select from |
Website Design and Development to include instructions o how to maintain on your own | $500 | Will design and develop a website for your entity and then transfer ownership and maintenance to you |
Social Media Sites – Set up to include: | $500 | This includes the set up of all 4 social medial sites specifically noted. |
Posting to Your Social Media Sites | $50 | For maintenance and posting of 5 events to your sites, the monthly fee would $50/month |
Fundraising Strategy Development Plan – $5000 guaranteed in a year *Payment to be collected after achieving the $5000 | $100 | Will provide a strategy that will result in your business raising $5000 in a 12-month period |
Photography Services for Healthcare Events, Nonprofit Events or other Events | $200 | Per 2-hour event |
Project Management Services | $200 | Will include 2 projects |
Resume Design & Development | $50 | You will receive two options to select from |
Travel Cost: To and from events and or meetings for any of the above listed services | $.067 | |
Please note: Prices are subject to change based on the needs of the client. The prices are for small businesses and small nonprofits (i.e., small profits with 5 or less volunteers). Services are offered to larger organizations. Please email your inquiry to: ceo@qph50.com.
Thank you for considering QPH 5.0 as your community partner!